Date | Opponent | Location | Teams | Time |
Nov 15 | St John Bosco | SBJ | Girls B, Boys B, Girls A, Boys A | 4:30, 5:30, 6:30 & 7:30 |
Nov 30 | St Anthony | Incarnate Word Gym | Girls B, Boys B, Girls A, Boys A | 4:30, 5:30, 6:30 & 7:30 |
Dec 2 | Holy Cross | SPX | Boys B, Girls A, Boys A | 4:30, 5:30 & 6:30 |
Dec 3-4 | A Teams St John Bosco Tourn. | SBJ | Girl's A & Boys A | TBA |
Dec 6 | St Luke | St Luke | Girls B, Boys B, Girls A, Boys A | 4:30, 5:30, 6:30 & 7:30 |
Dec 9 | Pictures | SPX | Girls B, Boys B, Girls A, Boys A | 2:30 |
Dec 9 | St. Gregory | SPX | Boys B, Girls A & Boys A | 4:30, 5:30 & 6:30 |
Dec 13 | Providence | Providence | Girls B & Girls A | 4:30 & 5:30 |
Dec 15 | Mount Sacred Heart | SPX | Boys B & Boys A | 4:30 & 5:30 |
Jan 20 | St Matthew | ST Matthew | Girls B, Boys B, Girls A, Boys A | 4:30, 5:30, 6:30 & 7:30 |
Jan 25 | Sts Peter & Paul | SPX | Girls B, Boys B, Girls A, Boys A | 4:30, 5:30, 6:30 & 7:30 |
Jan 26 | St Mary | St Mary | Boys B, Girls A, Boys A | 4:30, 5:30, 6:30 & 7:30 |
Jan 27 | St Monica | SPX | Girls B & Boys B | 4:30 & 5:30 |
Jan 31 | St Matthew | ST Matthew | Girls B, Boys B, Girls A, Boys A | 4:30, 5:30, 6:30 & 7:30 |
Feb 1 | OLPH | SPX | Girls B, Boys B, Girls A, Boys A | 4:30, 5:30, 6:30 & 7:30 |
Feb 7 | Holy Spirit | SPX | Girls B, Boys B, Girls A, Boys A | 4:30, 5:30, 6:30 & 7:30 |
https://www.studiobenton.com/form/2021-2022-sports-order-form