Date | Opponent | Location | Time | Type |
8/30/23 | Mount Sacred Heart | Football | 4:30 | Non-District |
9/6/23 | St John Berchmans | Baseball | 5:30 | Non-District |
9/13/23 | Notre Dame | Football | 4:30 | District |
9/19/23 | Picture Day | Maneth Hall | 3:15 | |
9/20/23 | Little Flower | Football | 6:30 | District |
9/27/23 | St Paul | Football | 4:30 | District |
10/4/23 | St Monica | Football | 6:30 | District |
10/5/23 | Playoffs if Necessary | TBA | TBA | For Playoff Seed |
10/9/23 | Championship Week | TBA | TBA | Championships |
Amended 8/25/23 |