Date | Opponent | Time | Location | Teams |
8/23/23 | St Paul | 4:30 | SPX | A |
8/29/23 | Mount Sacred Heart | 4:30 & 5:30 | MSH | A&B |
8/31/23 | St James Seguin | 4:30 & 5:30 | SPX | A&B |
9/5/23 | Blessed Sacrament | 4:30 & 5:30 | Blessed Sacrament | A&B |
9/6/23 | Holy Name | 4:30 | SPX | A |
9/11/23 | St John Berchmans | 4:03 | SPX | A |
9/14 - 9/16 | St John Bosco Tournament | TBA | Bosco | A&B |
9/19/23 | Piture Day | 3:15 | Maneth Hall | A&B |
9/19/23 | San Antonio Patriots | 5:00 & 6:00 | SPX | A&B |
9/20/23 | St Thomas More | 4:30 | SPX | A |
9/20/23 | St Mary's Hall | 5:30 | SPX | B |
9/25/23 | St Mary's Hall | 4:30 | St Mary's Hall | B |
9/27/23 | Holy Name | 5:30 | SPX | A |
10/2/23 | Little Flower | 4:30 | Little Flower | B |
10/3/23 | St Monica | 4:30 & 5:30 | SPX | A&B |
10/5-10/7 | St Mary Magdalen Tournament | TBA | St Mary Magdalen | B |
10/9/23 | Norte Dame | 4:30 & 5:30 | SPX | A&B |
10/16-10/18 | AIAL District Tournament | TBA | TBA | A Only |
Amended 9/14 |