Date | Opponent | Time | Location | TEAM PLAYING |
Nov 16 | Mount Sacred Heart | 4:30, 5:30, 6:30 | Mount | A Girls, B Boys, A Boys |
Nov 17 | St Monica | 4:30, 5:30, 6:30 | SPX | B Boys, A Girls, A Boys |
Nov 30 | St James | 4:30, 5:30 | SPX | B Boys, A Boys |
Dec 5 | St John Berchmans | 4:30, 5:30 | SPX | B Boys, A Boys |
Dec 7 | Holy Name | 4:30, 5:30 | SPX | A Girls, A Boys |
Dec 8-10 | Bosco Tournament | TBA | SJB | A Girls, A Boys |
Dec 13 | Blessed Sacrament | 4:30, 5:30, 6:30 | Blessed | B Boys, B Girls, A Boys |
Dec 17 | Holy Cross Tourament | 10:00, 2:00 & TBA | Holy Cross | A Girls |
Jan 5-7 | Blessed Sacrament Tourn | TBA | Blessed | B Boys |
Jan 10 | St Peter Prince | 4:30, 5:30 | SPX | B Boys, A Girls |
Jan 17 | St Paul | 4:30, 5:30, 6:30 | SPX | A Girls, B Boy, A Boys |
Jan 18 | FEAST | 4:30, 5:30 | SPX | B Boys, A Boys |
Jan 19 | Legacy Christian Schools | 5:00 | Legacy Christian | A Girls |
Jan. 23 | St Monica | 4:30, 5:30, 6:30 | St Monica | A Girls, B Boy, A Boys |
Jan 26 | St Mary Magdalen | 4:30, 5:30, 6:30 | SPX | A Girls, B Boy, A Boys |
Jan 30 | Notre Dame | 4:30, 5:30, 6:30 | SPX | A Girls, B Boy, A Boys |
Feb 6-8 | AIAL Tournament | TBA | TBA | A Girls, A Boys |
Revised 1-18-23 |